Price of Microwave Oven in India

Last week on this website we received some questions regarding suggestions to purchase a microwave. Here we are giving you the price, brand, model, capacity, solo/grill, maximum retail price and negotiated price of the Microwave ovens available in the Indian market. It depends on your store or shop keeper to increase or decrease the negotiable price.I have obtained this street price list of Microwave Ovens from Delhi's markets like Lajpat Nagar, Sarojini Nagar
You can write down in the comment box about your experience while buying a microwave oven. This helps us to take ideas from your comments and be more of help.
MRP and Street Prices of Solo Microwave Oven
| Brand | Model | Ltr | MRP | Street Price |
| IFB | 17PMMEC | 17 | 4,190.00 | 3,600.00 |
| IFB | 17PG2S | 17 | 4,900.00 | 4,400.00 |
| Kenstar | KJ20SSL2 | 20 | 4,390.00 | 4,150.00 |
| Kenstar | KM20SBBN | 20 | 3,990.00 | 3,700.00 |
| Kenstar | KK23SSL2 | 23 | 4,990.00 | 4,700.00 |
| LG | MS-2029UW | 20 | 5,000.00 | 4,450.00 |
| LG | MS-2348BS | 23 | 6,500.00 | 5,950.00 |
| Samsung | MW63F | 17 | 3,690.00 | 3,500.00 |
| Samsung | MW61F | 17 | 3,490.00 | 3,300.00 |
| Samsung | MW71E | 20 | 4,290.00 | 4,250.00 |
| Samsung | MW73BD-B | 20 | 4,390.00 | 4,300.00 |
| Samsung | MW76ND-B | 20 | 4,990.00 | 4,900.00 |
| Samsung | ME83HD-B | 23 | 5,490.00 | 5,450.00 |
| Videocon | VM17SSLN | 17 | 3,390.00 | 3,200.00 |
| Videocon | VJ23SSL2 | 23 | 4,490.00 | 4,250.00 |
| Whirlpool | 20SoloMECH | 20 | 4,490.00 | 3,500.00 |
MRP and Street Prices of Grill & Convection Microwave Oven
| Brand | Model | Ltr | MRP | Street Price |
| Black-And-Decker | MX23PG | 23 | 11,495.00 | 9,650.00 |
| IFB | IFB-20PG3S | 20 | 6,290.00 | 5,750.00 |
| IFB | IFB-20SC2 | 20 | 9,790.00 | 8,600.00 |
| IFB | IFB-22DGSC1 | 22 | 8,500.00 | 7,500.00 |
| IFB | IFB-23SC2 | 23 | 11,500.00 | 10,400.00 |
| IFB | IFB-30SRC1 | 30 | 15,500.00 | 13,600.00 |
| IFB | IFB-30SC2 | 30 | 13,500.00 | 11,600.00 |
| Kenstar | KJ17GWW2 | 17 | 4,990.00 | 4,700.00 |
| Kenstar | KM20GBBN | 20 | 5,490.00 | 5,200.00 |
| Kenstar | KJ20GBB3 | 20 | 6,190.00 | 5,850.00 |
| Kenstar | KB20GBBJ | 20 | 6,290.00 | 5,690.00 |
| Kenstar | KT20GBB3 | 20 | 6,490.00 | 6,150.00 |
| Kenstar | KJ20CSL3 | 20 | 8,390.00 | 7,800.00 |
| Kenstar | KE20CMGJ-MGK | 20 | 8,490.00 | 8,050.00 |
| Kenstar | KK23CBB4 | 23 | 8,790.00 | 8,400.00 |
| Kenstar | KJ23CSL4 | 23 | 9,290.00 | 8,800.00 |
| Kenstar | KJ23GSL3 | 23 | 7,090.00 | 6,750.00 |
| Kenstar | KD23GGGK-MMZ | 23 | 7,290.00 | 6,750.00 |
| Kenstar | KE25CMGJ-MGA | 25 | 10,490.00 | 9,500.00 |
| Kenstar | KJ25CSL4 | 25 | 10,390.00 | 9,850.00 |
| Kenstar | KT30CBB6 | 30 | 12,990.00 | 12,350.00 |
| Kenstar | KT30CSS6 | 30 | 13,990.00 | 13,300.00 |
| Kenstar | KJ30CSL6 | 30 | 11,990.00 | 11,350.00 |
| LG | MH-4048GW | 20 | 7,600.00 | 6,600.00 |
| LG | MH-4049JL | 20 | 7,900.00 | 7,200.00 |
| LG | MH-4029US | 20 | 6,500.00 | 6,000.00 |
| LG | MC-7148MS | 21 | 11,500.00 | 9,200.00 |
| LG | MH-6348BS | 23 | 8,800.00 | 8,000.00 |
| LG | LG-MS-2349EB | 23 | 6,000.00 | 5,650.00 |
| LG | MH-6389MS | 23 | 9,800.00 | 8,600.00 |
| LG | MH-6589DRL | 25 | 10,800.00 | 10,500.00 |
| LG | MH-6549QS | 25 | 9,800.00 | 9,000.00 |
| LG | LG-MC7645BS | 26 | 14,230.00 | 13,300.00 |
| LG | MC-7647UL | 26 | 13,500.00 | 12,600.00 |
| LG | MC-8080PRR | 30 | 18,000.00 | 15,800.00 |
| LG | MC-8089TLR | 30 | 17,500.00 | 15,000.00 |
| LG | LG-MC8087ARH | 30 | 15,514.00 | 14,500.00 |
| LG | LG-MC8048WR | 30 | 15,193.00 | 14,200.00 |
| LG | MC8088NRH | 30 | 16,049.00 | 15,000.00 |
| LG | 7040NWR | 30 | 10,300.00 | 9,850.00 |
| Panasonic | NNG335WF | 20 | 6,990.00 | 6,450.00 |
| Panasonic | NNGT547 | 27 | 10,990.00 | 9,850.00 |
| Samsung | GW73BD | 20 | 5,490.00 | 5,250.00 |
| Samsung | GW71B | 20 | 5,290.00 | 5,000.00 |
| Samsung | GW73BD-B | 20 | 5,790.00 | 5,500.00 |
| Samsung | GE83HDT-B | 23 | 7,990.00 | 7,500.00 |
| Samsung | GE89ADST | 23 | 8,290.00 | 7,700.00 |
| Samsung | CE107MDF-B | 28 | 12,990.00 | 11,700.00 |
| Samsung | CE104VD-B | 28 | 10,690.00 | 9,650.00 |
| Samsung | CE104VD | 28 | 10,290.00 | 9,300.00 |
| Samsung | GE109MDST | 28 | 8,990.00 | 8,400.00 |
| Samsung | CE107MDF-M | 28 | 13,990.00 | 12,550.00 |
| Samsung | CE107MDF-S | 28 | 13,490.00 | 12,200.00 |
| Samsung | CE117ADV-X | 32 | 15,690.00 | 14,000.00 |
| Samsung | CE117ADV-B | 32 | 14,990.00 | 13,450.00 |
| Samsung | CQ138S-G | 36 | 25,990.00 | 22,000.00 |
| Samsung | CE137XAT-S | 37 | 17,490.00 | 15,750.00 |
| Samsung | CE137XAT-B | 37 | 16,990.00 | 15,300.00 |
| Videocon | VM17GSLN | 17 | 4,490.00 | 4,250.00 |
| Videocon | VB20GSSJ-MGZ | 20 | 5,990.00 | 5,650.00 |
| Videocon | VM20GSLN | 20 | 5,090.00 | 4,800.00 |
| Videocon | VD20CGSJ-MGZ | 20 | 8,090.00 | 7,650.00 |
| Videocon | VJ23CSL4 | 23 | 8,790.00 | 8,350.00 |
| Videocon | VJ23GSL3 | 23 | 6,790.00 | 6,450.00 |
| Videocon | VJ25CSL4 | 25 | 9,990.00 | 9,500.00 |
| Videocon | VT30CBB6 | 30 | 13,490.00 | 12,800.00 |
| Whirlpool | 20GrillELE | 20 | 6,490.00 | 5,450.00 |
| Whirlpool | 20GrillMECH | 20 | 6,000.00 | 4,950.00 |
| Whirlpool | Whirlpool-25C | 25 | 10,000.00 | 9,600.00 |
| Whirlpool | Whirlpool-30C | 30 | 11,000.00 | 10,500.00 |
Advertisement
How did you like this recipe?
3.6 / 5 (140 ratings)
Comments (0)
New comments are closed for now. You can read earlier questions and answers below.